The International Advisory Committee of ICAME consists of members of the International Board on the Application of the Mössbauer Effect (IBAME):
Esen Ercan | Alp | Argonne National Laboratory | USA |
Elisa Maria | Baggio-Saitovitch | Brazilian Center for Research in Physics | Brazil |
Cesar Augusto | Barrero Meneses | University of Antioquia | Colombia |
Christian | Bender Koch | University of Copenhagen | Denmark |
Frank | Berry | University of Birmingham | United Kingdom |
Paul | Bingham | Sheffield Hallam University | United Kingdom |
Stewart James | Campbell | UNSW Canberra | Australia |
Benilde | Costa | University of Coimbra | Portugal |
Paulo | de Souza | Edith Cowan University | Australia |
Jarmila | Degmova | Slovak University of Technology | Slovakia |
Hany Hamdy | El-Bahnasawy | Al-Azhar University | Egypt |
Cathrine | Frandsen | Technical University of Denmark | Denmark |
Yann | Garcia | Catholic University of Louvain | Belgium |
Erich | Gerdau | Hamburg University | Germany |
Abbasher | Gismelseed | Sultan Qaboos University | Oman |
Jean-Marc | Greneche | Le Mans University | France |
Ajay | Gupta | University of Petroleum and Energy Studies | India |
Raphael | Hermann | Oak Ridge National Laboratory | USA |
Elżbieta | Jartych | Lublin University of Technology | Poland |
Jean | Juraszek | Normandie University, UNIROUEN, INSA Rouen, CNRS | France |
Stjepko | Krehula | Ruder Boskovic Institute | Croatia |
Victor Eugen | Kuncser | National Institute of Materials Physics | Romania |
Adriana | Lancok | Czech Academy of Sciences | Czech Republic |
Guido | Langouche | University of Leuven | Belgium |
Johan | Linden | Åbo Akademi University | Finland+Sweden |
Pierre Emmanuel | Lippens | Charles Gerhardt Institute of Montpellier | France |
Libor | Machala | Palacký University in Olomouc | Czech Republic |
Daniel | Merkel | Wigner Research Centre for Physics | Hungary |
Ko | Mibu | Nagoya Institute of Technology | Japan |
Steen | Morup | Technical University of Denmark | Denmark |
Dénes Lajos | Nagy | Wigner Research Centre for Physics | Hungary |
Zoltán | Németh | Wigner Research Centre for Physics | Hungary |
Jun | Okabayashi | University of Tokyo | Japan |
Gustavo | Pasquevich | La Plata National University | Argentina |
Edson Caetano | Passamani | Federal University of Espírito Santo | Brazil |
Fernando | Plazaola | University of the Basque Country | Spain |
Michael | Reissner | Technical University of Vienna | Austria |
Franz | Renz | Leibniz University Hannover | Germany |
Ralf | Röhlsberger | German Electron Synchrotron DESY | Germany |
Dominik | Ryan | McGill University | Canada |
Volker | Schünemann | University of Kaiserslautern-Landau | Germany |
Bogdan | Sepiol | University of Vienna | Austria |
Federico | Spizzo | University of Ferrara | Italy |
Svetoslav | Stankov | Karlsruhe Institute of Technology | Germany |
John | Stevens | University of North Carolina at Asheville | USA |
Krzysztof | Szymański | University of Białystok | Poland |
Nikolay | Velinov | Institute of Catalysis Bulgarian Academy of Sciences | Bulgaria |
Junhu | Wang | Dalian Institute of Chemical Physics | China |
Tao | Zhang | Dalian Institute of Chemical Physics | China |
The International Advisory Committee of HYPERFINE consists of members of the International Advisory Committee (IAC) and Executive Committee (EC) established after the HYPERFINE 2023 conference in Nara, Japan:
Esen Ercan | Alp | Argonne National Laboratory | USA |
Hisazumi | Akai | Osaka University | Japan |
Dimiter | Balabanski | Extreme Light Infrastructure-Nuclear Physics | Romania |
Krish | Bharuth-Ram | University of KwaZulu-Natal | South Africa |
Stefaan | Cottenier | Ghent University | Belgium |
Pierre | Dalmas de Reotier | CEA Grenoble | France |
Laura Cristina | Damonte | National University of La Plata | Argentina |
Cathrine | Frandsen | Technical University of Denmark | Denmark |
Georgi | Georgiev | IJCLab, CNRS/IN2P3, Orsay | France |
Haraldur Palle | Gunnlaugson | University of Iceland | Iceland |
Lars | Hemmingsen | University of Copenhagen | Denmark |
Raphael | Hermann | Oak Ridge National Laboratory | USA |
Wayne | Hutchison | University of New South Wales | Australia |
Yuichi | Ichikawa | Kyushu University | Japan |
Ryosuke | Kadono | KEK / Tsukuba | Japan |
Agnieszka | Kulińska | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Guido | Langouche | University of Leuven | Belgium |
Armandina Maria | Lima Lopes | University of Porto | Portugal |
Marta | Marszalek | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Yukari | Matsuo | Hosei University | Japan |
Iain | McKenzie | Centre for Molecular and Materials Science TRIUMF | Canada |
Theo | Mertzimekis | National and Kapodistrian University of Athens | Greece |
Mototsugu | Mihara | Department of Physics, Osaka Universiity | Japan |
Kei | Minamisono | Facility for Rare Isotope Beams, Michigan State University | USA |
Wilfried | Nörtershäuser | Technical University of Darmstadt | Germany |
Takashi | Ohtsubo | Niigata University | Japan |
Rudrajyoti | Palit | Tata Institute of Fundamental Research | India |
Lino | Pereira | University of Leuven | Belgium |
Helena Maria | Petrilli | University of Sao Paulo | Brazil |
Thomas | Prokscha | Paul Scherrer Institute | Switzerland |
Mario | Rentería | National University of La Plata | Argentina |
Ralf | Röhlsberger | German Electron Synchrotron DESY | Germany |
Andrew | Stuchbery | The Australian National University | Australia |
Reiner | Vianden | HISKP University of Bonn | Germany |
Jianbo | Wang | Lanzhou University | China |
Artur | Wilson Carbonari | University of Sao Paulo IPEN | Brazil |
Daquin | Yuan | China Institute of Atomic Energy Beijing | China |
Matthew | Zacate | Northern Kentucky University | USA |
Projekt współfinansowany ze środków Unii Europejskiej w ramach Europejskiego Funduszu Społecznego, Program Operacyjny Wiedza Edukacja Rozwój 2014-2020
"PL2022 - Zintegrowany Program Rozwoju Politechniki Lubelskiej" POWR.03.05.00-00-Z036/17